Since the first LISA conference in 1988, the international community of astronomy librarians has benefited from generous donations to continue the tradition of LISA and its role in advancing astronomy librarianship.
If you are a publisher or vendor who would like to become a sponsor of LISA IX, please read our Sponsorship prospectus to learn more, and do not hesitate to contact the Local Organising Committee for further information.
To contact the Local Organizing Committee, email info[at]lisa9.org.
First Name | Last Name | Institute | Country |
---|---|---|---|
Alberto | Accomazzi | Center for Astrophysics | Harvard & Smithsonian | US |
Lauren | Amundson | Lowell Observatory | US |
Dr Nishtha | Anilkumar | Physical Research Laboratory | IN |
Dorota | Antosiewicz | Obserwatorium Astronomiczne UJ | PL |
Morgan | Aronson | US Naval Observatory | US |
Antonio | Bacallado | Instituto de Astrofísica de Canarias | ES |
Anne | Barrett | Imperial College London | GB |
Anya | Bartelmann | Princeton University | US |
Christiane | Bartels | Max-Planck-Institute for Astrophysics | DE |
Christina | Birdie | Indian institute of astrophysics | IN |
Adwoa | Boateng Ed.D | RIT | US |
Claudia | Boeris | Instituto Argentino de Radioastronomía (Conicet) | AR |
Kayleigh | Bohémier | Yale University Library | US |
Daina | Bouquin | Center for Astrophysics | Harvard & Smithsonian | US |
Francesca | Brunetti | INAF Arcetri Astrophysical Library | IT |
Maria Rosalia | Carotenuto | National institute for astrophysics - INAF | IT |
Nico | Carver | Center for Astrophysics | Harvard & Smithsonian | US |
Kim | Clube | Royal Astronomical Society | GB |
Glenda | Coetzer | South African Radio Astronomy Observatory (SARAO) | ZA |
Manuela | Coniglio | Inaf - OAPa | IT |
Samantha | Correia | Harvard-Smithsonian Center for Astrophysics | GB |
Patricio | Cortés | Pontificia Universidad Católica de Chile | CL |
Dennis | Crabtree | NRC Herzberg | CA |
Kristy | Davis | National Radio Astronomy Observatory | US |
James | Dawson | Society for the History of Astronomy | GB |
Theresa | de Young | South African Astronomical Observatory | ZA |
Denise | Depoortere | Pontificia Universidad Catolica de Chile | CL |
Meg | Eastwood | University of Denver Libraries | US |
Nathalia | Escarlate | European Southern Observatory | DE |
SON | Evelyne | CDS - Strasbourg Observatory | FR |
Lydia | Fletcher | The University of Texas at Austin | US |
Katie | Frey | Wolbach Library, Center for Astrophysics | Harvard & Smithsonian | US |
Monique | Gomez | Instituto de Astrofisica de Canarias | ES |
Carolyn | Grant | ADS Abstract Service | US |
Kristen | Greenland | UC Berkeley | US |
Uta | Grothkopf | European Southern Observatory (ESO) | DE |
Katharine | Hancox | The IET | GB |
Hilary | Hargis | Space Telescope Science Institute | US |
Robin | Haunschild | Max Planck Institute for Solid State Research | DE |
Shealynn | Hendry | John G. Wolbach Library | US |
Andras | Holl | Library and Information Centre, Hungarian Academy of Sciences | HU |
Jerrel | Horn | Florida Atlantic Library | US |
Arne | Hoyer | Max-Planck-Institute for Radio Astronomy | DE |
Sharon | Hunt | NOIRLab | US |
Mark | Hurn | University of Cambridge, Institute of Astronomy | GB |
Eva | Isaksson | University of Helsinki | FI |
Maria Elena | Jimenez | UNIVERSIDAD NACIONAL AUTONOMA DE MÉXICO, INSTITUTO DE ASTRONOMIÍA-SEDE ENSENADA | MX |
Beatriz | Juárez Santamaría | Universidad Nacional Autónoma de México | MX |
Eva | Jurlander | Astronomy Library, Lund Observatory | SE |
Barbara | Kern | University of Chicago Library | US |
Ruth | Kneale | NSO/DKIST | US |
Joseph | Kraus | Colorado School of Mines | US |
Marek | Krośniak | Jagiellonian University / Jagiellonian Library | PL |
Tomasz | Kundera | Astronomical Observatory of the Jagiellonian University | PL |
Gilles | Landais | CDS | FR |
Verónica | Lencinas | Observatorio Astronómico de Córdoba | AR |
Soizick | Lesteven | CDS - CNRS (Observatoire Astronomique de Strasbourg France) | FR |
Denice | Lewis | Wake Forest University | GB |
Kevin | Lindstrom | University of British Columbia | CA |
Francesca | Martines | INAF - Palermo Astronomical Observatory | IT |
Maria | McEachern | Smithsonian Astrophysical Observatory | US |
Silvia | Meakins | European Southern Observatory | DE |
Evan | Meszaros | Case Western Reserve University | US |
Karen | Moran | UK ATC/STFC. ROE LIBRARY | GB |
Zuthobeke | Mvakade | South African Astronomical Observatory | GB |
Nageswaran | Narayanasamy | IUCAA | IN |
Jenny | Novacescu | Space Telescope Science Institute | US |
Anais | Oberto | CDS - Observatoire astronomique de Strasbourg | FR |
LUCY | OPAZO | Pontificia Universidad Católica de Chile | CL |
Joy | Painter | Caltech | US |
Simon | Pasquier | EPFL | CH |
Ricky | Patterson | University of Virginia | US |
Vijay Kumar | Rai | Inter University Centre for Astronomy and Astrophysics, Pune, India | IN |
Donatella | Randazzo | INAF-Astronomical Observatory of Palermo | IT |
Dr. Hemant Kumar | Sahu | Inter-University Centre for Astronomy and Astrophysics | IN |
Leslie | Saldias | European Southern Observatory | CL |
André | Schaaff | Observatoire astronomique de Strasbourg, CNRS,CDS | FR |
Thomas | Scheidsteger | Max Planck Institute for Solid State Research | DE |
Marion | Schmitz | US | |
Greg | Schwarz | American Astronomical Society | US |
Timothy | Spuck | Associated Universities Inc. | US |
Julie | Steffen | American Astronomical Society | US |
Melissa | Thies | Leibniz-Institute for Astrophysics Potsdam | DE |
Donna | Thompson | Smithsonian Astrophysical Observatory | US |
Petri | Turunen | University of Helsinki | FI |
Lance | Utley | National Radio Astronomy Observatory | US |
Kristina | Verdozzi | Library of Science, Lund university, Sweden | SE |
Regina | von Berlepsch | Leibniz-Institut für Astrophysik Potsdam | DE |
Sarah | Weissman | Space Telescope Science Institute | US |
Michael | White | Queen's University | CA |
Barbara | Williams | Massachusetts Institute of Technology | US |
Ulrike | Wyputta | Max Planck Institute for Radio Astronomy | DE |
Xiaoyu | Zhang | Gemini Observatory/NSF's NOIRLab | US |
Namisile Sithabile | Zuma | South African Astronomical Observatory | ZA |
Thank you for registering for the LISA IX conference. If you have any questions, please don’t hesitate to email the organisers at This email address is being protected from spambots. You need JavaScript enabled to view it., or contact us via the conference Slack channel (more information below).
LISA IX will take place online, using a combination of Zoom, Slack, and YouTube. Zoom will be used to stream pre-recorded presentations at scheduled times, allow for interactions during the live Q&A portion of the presentation as well as other aspects of the conference. Slack will be used for asynchronous Q&A, as well as general discussions throughout the conference.
If you can’t watch a live-streamed session, you will be able to access the pre-recorded talks on YouTube via links posted in Slack.
Participating in the conference
Step 1
By registering for the conference, delegates will be agreeing to adhere to the LISA IX Conference Code of Conduct.
Step 2
Join the Slack Workspace
The conference organisers will be sending out individual invitations to delegates to join the LISA IX Slack Workspace, so please look out for this email in your inbox or spam folders three weeks before the start of the conference.
If you are a speaker who has already joined the LISA IX Slack workspace, you can ignore this invitation.
If you are new to Slack, have a look at this ten-minute tutorial video which was created by the American Astronomical Society for their latest conference. It gives an overview of how to join Slack, how to set up your profile, and how to use it to participate during the conference.
Step 3
Participate in the conference
The conference organisers will be posting links to the live Zoom sessions in Slack - there will be a different channel for each day of the conference. We recommend that you set up a Zoom account if you don’t already have one, and download the Zoom client software. It is possible to access Zoom meetings without downloading Zoom, but if you are a speaker or chair who will be taking part in a live Zoom Q&A, it’s best to download Zoom.
For those who will be taking part asynchronously, we will be sharing the pre-recorded sessions via YouTube links posted in the relevant Slack channel.
The programme will be available to consult on the conference website.
The conference will consist of 20 minute talks, and 5-minute talks to accompany posters. The posters, and any supporting material or slides, will be uploaded to the LISA IX Zenodo platform.
FAQs
WHAT TIME DOES THE CONFERENCE START?
The conference will be running on a split timetable, with the first session running from at 8am UTC to 11am UTC. The second session will start at 3pm UTC and will run till 6pm UTC.
We have found the timezone converter on the website Time and Date useful when planning the conference, perhaps you will too.
WHAT DO I NEED TO ATTEND LISA IX?
To attend LISA IX, all you need is a good internet connection and a valid registration which will give you access to the conference Slack workspace, and to the relevant Zoom links or YouTube videos.
WHAT IS THE BEST BROWSER AND HARDWARE?
It should be possible to access the conference via any up-to-date browser on a computer, tablet or mobile device. For more specific information, see the browser advice pages for Slack, Zoom and YouTube.
HOW DO I WATCH THE SESSIONS?
You can watch the sessions live via Zoom, during which the pre-recorded sessions will be played, followed by live Q&A sessions. Alternatively, you can click on the YouTube links in Slack to watch at a time convenient to you in your timezone, and follow along the conversation in Slack.
WHERE DO I FIND THE POSTER PRESENTATIONS?
Poster presentations are 5- minute pre-recorded presentations which will be played during the relevant Zoom sessions, and also uploaded to YouTube. The posters will be uploaded to the LISA IX Zenodo platform.
HOW DO I ASK QUESTIONS?
All sessions will have live Q&A. Go to the Slack channel for the relevant day of the conference to post a question. The conference chairs will verbally relay questions posted to the speaker who will answer in real time, or questions will be followed up later on Slack.
WHAT TOOLS ARE AVAILABLE FOR NETWORKING AND CONNECTING?
You can edit your profile in Slack - add a photo of yourself, update your professional info, and include your social media links if you’d like to.
You are welcome to join the ‘Introduce yourself’ Slack channel.
WILL THERE BE TECHNICAL SUPPORT?
If you have any questions, just ask in Slack or email This email address is being protected from spambots. You need JavaScript enabled to view it.
I AM A SPEAKER, WHAT SHOULD I DO?
You will have been contacted directly by the Scientific Organising Committee with information about your talk, but if you need further support in relation to your participation in the programme, please contact This email address is being protected from spambots. You need JavaScript enabled to view it.
WHO DO I CONTACT FOR OTHER QUESTIONS?
You can email the local organising committee on This email address is being protected from spambots. You need JavaScript enabled to view it.
Page 2 of 3